Eagles - Liberty, NO MOTTO | ||||
---|---|---|---|---|
DATE | GRADE | DESCRIPTION | PRICE | |
1839 Type of 1840 $10 | PCGS AU-50 | $ 16675 | ||
1845 $10 | NGC AU-53 | 2760 | ||
1847 $10 | NGC XF-45 | 835 | ||
1847 $10 | PCGS XF-45 | 890 | ||
1847 O $10 | NGC VF-35 | 1095 | ||
1847-O $10 | PCGS AU-58 | 4545 | ||
1848-O $10 | PCGS XF-40 | 3105 | ||
1849 $10 | PCGS XF-40 | 975 | ||
1849 $10 | PCGS XF-45 | 975 | ||
1849 $10 | NGC AU-50 | 990 | ||
1849 $10 | NGC AU-58 | 1665 | ||
1850 Large Date $10 | PCGS Fine-12 | Call | ||
1850 Large Date $10 | PCGS VF-20 | Call | ||
1850 Large Date $10 | PCGS XF-40 | CU retail: 975 | Call | |
1850 LARGE DATE Large Date $10 | NGC AU-55 | 1210 | ||
1850 LARGE DATE Large Date $10 | NGC AU-58 | 1925 | ||
1851 $10 | NGC AU-55 | 1265 | ||
1852 $10 | NGC AU-55 | 1120 | ||
1853 $10 | PCGS AU-53 | 965 | ||
1853 $10 | NGC AU-55 | 1095 | ||
1854-S $10 | PCGS XF-45 | 1525 | ||
1855 $10 | PCGS XF-45 | 860 | ||
1855 $10 | NGC AU-55 | 1265 | ||
1856 O $10 | NGC AU-50 | Cheap o-mint | 4170 | |
1858 O $10 | NGC MS-61 | RARE in UNC | 15525 | |
| 1859 S $10 | NGC AU-50 | 40 to 60 known | 16100 |
1861 $10 | PCGS MS-61 | 7760 | ||
Eagles - Liberty, MOTTO | ||||
DATE | GRADE | DESCRIPTION | PRICE | |
1866 MOTTO $10 | NGC AU-58 | $ 18975 | ||
| 1869 $10 | PCGS AU-58 | 60 to 75 known | 25010 |
1871 $10 | NGC AU-53 | 5750 | ||
1871 $10 | NGC AU-58 | 15525 | ||
1872 S $10 | NGC AU-55 | NGC $5,250 | 3680 | |
1874 $10 | PCGS AU-53 | 975 | ||
1874 $10 | NGC MS-65 | Awesome quality! 65+ sold $118K in July | 43125 | |
1876 S $10 | NGC AU-50 | Tough 70's Date | 8510 | |
1880 $10 | PCGS MS-63 | 1610 | ||
1880-O $10 | PCGS AU-50 | 4315 | ||
1881 $10 | PCGS MS-64 | 1410 | ||
1886-S $10 | PCGS MS-63 | 950 | ||
1891 CC $10 | NGC MS-61 | 2530 | ||
1891-CC $10 | PCGS MS-61 | 2705 | ||
1895-O $10 | PCGS MS-61 | 1120 | ||
1895-O $10 | PCGS MS-62 | 1550 | ||
1896-S $10 | PCGS MS-62 | 2530 | ||
1899-O $10 | PCGS AU-55 | 975 | ||
1899-O $10 | PCGS AU-58 | 975 | ||
1901-O $10 | PCGS MS-63 | 3105 | ||
1902-S $10 | PCGS MS-64 | 1895 | ||
1903-O $10 | PCGS AU-55 | 890 | ||
1903-O $10 | PCGS MS-62 | 1095 | ||
1904 $10 | PCGS MS-63 | Grey 1k, CU 1700 | 1065 | |
Eagles - Indian Head, NO MOTTO | ||||
DATE | GRADE | DESCRIPTION | PRICE | |
1907 $10 | NGC MS-62 | $ 1185 | ||
1907 $10 | NGC MS-64 | 2415 | ||
1907 $10 | PCGS MS-64 | 2590 | ||
1908 $10 | PCGS MS-63 | 3275 | ||
Eagles - Indian Head, MOTTO | ||||
DATE | GRADE | DESCRIPTION | PRICE | |
1908 NO MOTTO $10 | NGC MS-66 | $ 21850 | ||
1910 S $10 | NGC AU-53 | Call | ||
1910-S $10 | PCGS AU-58 | 950 | ||
1911 $10 | PCGS MS-63 | 1005 | ||
1911-D $10 | PCGS MS-61 | 8340 | ||
1914-S $10 | PCGS AU-53 | Call | ||
1914-S $10 | PCGS AU-55 | 975 | ||
1915-S $10 | PCGS MS-64 | 24725 | ||
1916-S $10 | PCGS Genuine | 920 | ||
1932 $10 | PCGS MS-64+ | 1465 |
Christian Gobrecht utilizes his Coronet design in the first issue of this denomination since 1804. With Half Eagles serving the needs of everyday commerce and Double Eagles the preferred denomination for gold earmarked for interbank and international payments, there existed little demand for Eagles during this period. Hence, most issues are scarce, many prohibitively rare.The motto IN GOD WE TRUST was added to the reverse as directed by the Mint Act of March 3, 1865. With Motto Coronet Eagles are one of the more available gold type coins, and often priced at a relatively small premium over their gold content.
While Charles Barber's adaptation of Augustus Saint-Gaudens' design pales in comparison to the majestic "Wired Edge" and "Rolled Edge" issues, $10 Indians are still considered one of our most beautiful coins.
President Roosevelt believed that placing the name of God on our coinage was blasphemic as coins bearing the name of God could possibly be used in less than moral activities. Nevertheless, Congress insisted that the motto IN GOD WE TRUST be added in accordance with the Mint Act of March 3, 1865.